<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Marketing Evolution</title>
	<atom:link href="http://www.socialmarketingevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketingevolution.com</link>
	<description>. . . content, analysis, connection for your evolving social marketing needs</description>
	<lastBuildDate>Fri, 23 Sep 2011 14:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPad Finger Painting:Creativity &amp; Technology</title>
		<link>http://www.socialmarketingevolution.com/2010/08/18/ipad-finger-paintingcreativity-technology/</link>
		<comments>http://www.socialmarketingevolution.com/2010/08/18/ipad-finger-paintingcreativity-technology/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1776</guid>
		<description><![CDATA[Great technology is designed to make your life easier&#8230;&#8230; and aid creative expression. The iPad might just do that. Apps like Brushes, Sketchbook Pro, and ArtStudio can help you draw. Here are some great examples&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Great technology is designed to make your life easier&#8230;&#8230; and aid creative expression. The iPad might just do that. Apps like Brushes, Sketchbook Pro, and ArtStudio can help you draw. Here are some great <a title="iPad Paintings" href="http://www.collthings.co.uk/2010/08/cool-ipad-finger-painting-pictures-and.html" target="_blank">examples</a>&#8230;&#8230;</p>
<p><a rel="attachment wp-att-1777" href="http://www.socialmarketingevolution.com/2010/08/18/ipad-finger-paintingcreativity-technology/ipad-painting/"><img class="alignleft size-medium wp-image-1777" title="iPad Painting" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/08/ipad-painting--225x300.jpg" alt="" width="225" height="300" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a1c45bc1-ae8b-49d9-9090-a0638e02e643" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/08/18/ipad-finger-paintingcreativity-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Eggs: A Designer&#8217;s Dream</title>
		<link>http://www.socialmarketingevolution.com/2010/08/18/insect-eggs-a-designers-dream/</link>
		<comments>http://www.socialmarketingevolution.com/2010/08/18/insect-eggs-a-designers-dream/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dunn and Oeggerli]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[National Geographic]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1768</guid>
		<description><![CDATA[Insect eggs. &#8220;When you find them, you might not know what you are seeing at first. The forms are unusual and embellished with ornaments and apparatuses. Some eggs breathe through long tubes that they extend up through water. Others dangle from silky stalks. Still others drift in the wind or ride on the backs of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Insect eggs. &#8220;When you find them, you might not know what you are seeing at first. The forms are unusual and embellished with ornaments and apparatuses. Some eggs breathe through long tubes that they extend up through water. Others dangle from silky stalks. Still others drift in the wind or ride on the backs of flies. They are as colorful as stones, shaded in turquoises, slates, and ambers. Spines are common, as are spots, helices, and stripes. More than biology, their designs suggest the work of an artist left to obsess among tiny forms. They are natural selection&#8217;s trillion masterpieces; inside each is an animal waiting for some cue to break free.&#8221; Rob Dunn in the <a title="National Geographic Magazine" href="http://ngm.nationalgeographic.com/2010/09/insect-eggs/dunn-text" target="_blank">National Geographic Magazine</a>. The amazing photos are by Martin Oeggerli.</p>
<p><a rel="attachment wp-att-1773" href="http://www.socialmarketingevolution.com/2010/08/18/insect-eggs-a-designers-dream/insect-eggs-passilflora-615-2/"><img class="alignleft size-medium wp-image-1773" title="insect-eggs-passilflora-615" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/08/insect-eggs-passilflora-6151-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/08/18/insect-eggs-a-designers-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know What I Want:Star Wars Sandwich Cutters</title>
		<link>http://www.socialmarketingevolution.com/2010/08/17/i-know-what-i-wantstar-wars-sandwich-cutters/</link>
		<comments>http://www.socialmarketingevolution.com/2010/08/17/i-know-what-i-wantstar-wars-sandwich-cutters/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1738</guid>
		<description><![CDATA[Here is what to get me for my birthday&#8230;..or just because: Star Wars™ Sandwich Cutters]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is what to get me for my birthday&#8230;..or just because: <a title="Star Wars Sandwich Cutters" href="http://bit.ly/9M3dSm" target="_blank">Star Wars™ Sandwich Cutters</a></p>
<p><a rel="attachment wp-att-1765" href="http://www.socialmarketingevolution.com/2010/08/17/i-know-what-i-wantstar-wars-sandwich-cutters/star-wars-2/"><img class="alignleft size-full wp-image-1765" title="star wars" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/08/star-wars1.jpg" alt="" width="400" height="400" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=641a6006-71c1-4e6b-940f-142a861eab8f" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/08/17/i-know-what-i-wantstar-wars-sandwich-cutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra Goodman:Silicon Valley and so much more</title>
		<link>http://www.socialmarketingevolution.com/2010/08/06/allegra-goodmansilicon-valley-and-so-much-more/</link>
		<comments>http://www.socialmarketingevolution.com/2010/08/06/allegra-goodmansilicon-valley-and-so-much-more/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allegra Goodman]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1665</guid>
		<description><![CDATA[&#8220;Rain flattened the impatiens edging corporate lawn, and Silicon Valley shimmered. The world was bountiful, the markets buoyant. Reflecting pools brimmed to overflowing, and already the tawny hills looked greener. Like money, the rain came in a rush, enveloping the Bay, delighting forecasters, exceeding expectations, charging the air.&#8221; This is how Allegra Goodman&#8217;s novel, The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Rain flattened the impatiens edging corporate lawn, and Silicon Valley shimmered. The world was bountiful, the markets buoyant. Reflecting pools brimmed to overflowing, and already the tawny hills looked greener. Like money, the rain came in a rush, enveloping the Bay, delighting forecasters, exceeding expectations, charging the air.&#8221; This is how Allegra Goodman&#8217;s novel, <em><a title="Allegra Goodman" href="http://www.allegragoodman.com/goodman-cookbook.htm" target="_blank">The Cookbook Collector</a></em>, begins. The book is about how we cope instead of going for what we want, about love, and the greed and glory of the exploits in the Silicon Valley at the end of the 1990s. A highly recommended read.</p>
<div id="attachment_1734" class="wp-caption alignleft" style="width: 296px">
	<a rel="attachment wp-att-1734" href="http://www.socialmarketingevolution.com/2010/08/06/allegra-goodmansilicon-valley-and-so-much-more/book2/"><img class="size-full wp-image-1734" title="book2" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/08/book2.jpg" alt="" width="296" height="450" /></a>
	<p class="wp-caption-text">The Cookbook Collector</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=cf57082a-ec0e-4c83-a132-944bc70a575d" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/08/06/allegra-goodmansilicon-valley-and-so-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggy Orenstein on Twitter</title>
		<link>http://www.socialmarketingevolution.com/2010/08/02/peggy-orenstein-on-twitter/</link>
		<comments>http://www.socialmarketingevolution.com/2010/08/02/peggy-orenstein-on-twitter/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Peggy Orenstein]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1598</guid>
		<description><![CDATA[Peggy Orenstein writes about her positive experiences tweeting. You can find her on Twitter @peggyorenstein]]></description>
			<content:encoded><![CDATA[<p></p><p>Peggy Orenstein writes about her positive experiences <a title="I Tweet therefore I am " href="http://www.nytimes.com/2010/08/01/magazine/01wwln-lede-t.html?_r=1" target="_blank">tweeting</a>. You can find her on Twitter <a title="peggy orenstein" href="http://twitter.com/peggyorenstein" target="_blank">@peggyorenstein</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=dd7e85c4-cbfd-4260-9f25-15c91d3841c4" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/08/02/peggy-orenstein-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook &#8220;Like&#8221; Button Around The World</title>
		<link>http://www.socialmarketingevolution.com/2010/07/30/the-facebook-like-button-around-the-world/</link>
		<comments>http://www.socialmarketingevolution.com/2010/07/30/the-facebook-like-button-around-the-world/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook Like Button]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1562</guid>
		<description><![CDATA[A fun post by All Facebook showing how the Facebook &#8220;Like&#8221; button looks around the world. Das &#8220;Gefällt mir.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>A fun post by <a title="All Facebook" href="http://www.allfacebook.com/" target="_blank">All Facebook</a> showing how the Facebook &#8220;Like&#8221; button looks around the <a title="Facebool Like Button Around The World" href="http://www.allfacebook.com/2010/07/like-button-world/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+allfacebook+%28Facebook+Blog%29" target="_blank">world</a>. Das &#8220;Gefällt mir.&#8221;</p>
<p><a rel="attachment wp-att-1590" href="http://www.socialmarketingevolution.com/2010/07/30/the-facebook-like-button-around-the-world/facebook/"><img class="alignleft size-full wp-image-1590" title="facebook" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/07/facebook.jpg" alt="" width="500" height="300" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=aa777152-af05-429c-a478-6957b7a22ef9" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/07/30/the-facebook-like-button-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Spice Sales Are Up:Men Are Starting To Smell Fine</title>
		<link>http://www.socialmarketingevolution.com/2010/07/29/old-spice-sales-are-upmen-are-starting-to-smell-fine/</link>
		<comments>http://www.socialmarketingevolution.com/2010/07/29/old-spice-sales-are-upmen-are-starting-to-smell-fine/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Old Spice]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1526</guid>
		<description><![CDATA[Old Spice sales are up 107%. Of course, this innovative campaign worked . . . and gives us a great excuse to post a photo of  Isaiah Mustafa. And if you actually managed not to hear about the Old Spice campaign here is a link to the YouTube Channel]]></description>
			<content:encoded><![CDATA[<p></p><p>Old Spice <a title="Old Spice" href="http://bit.ly/al3P3t" target="_blank">sales</a> are up 107%. Of course, this innovative campaign worked . . . and gives us a great excuse to post a photo of  Isaiah Mustafa. And if you actually managed not to hear about the Old Spice campaign here is a link to the <a title="Old Spice: YouTube" href="http://www.youtube.com/user/OldSpice" target="_blank">YouTube Channel</a></p>
<p><a rel="attachment wp-att-1555" href="http://www.socialmarketingevolution.com/2010/07/29/old-spice-sales-are-upmen-are-starting-to-smell-fine/old-spice-guy/"><img class="alignleft size-full wp-image-1555" title="Old Spice Guy" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/07/Old-Spice-Guy.jpg" alt="" width="300" height="168" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=4f712547-ef85-4bf1-8d53-8d911623153d" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/07/29/old-spice-sales-are-upmen-are-starting-to-smell-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Countries On The Internet</title>
		<link>http://www.socialmarketingevolution.com/2010/07/29/top-20-countries-on-the-internet/</link>
		<comments>http://www.socialmarketingevolution.com/2010/07/29/top-20-countries-on-the-internet/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1496</guid>
		<description><![CDATA[The top 20 countries on the Internet, by Pingdom &#8220;Out of the top 20 countries, the five with the highest Internet penetration (not users) are: United Kingdom (82.5%), South Korea (81.1%), Germany (79.1%), Japan (78.2%), United States (76.3%).&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>The top 20 countries on the Internet, by <a title="Top 20 countries of internet users" href="http://bit.ly/aGILYR" target="_blank">Pingdom</a></p>
<p>&#8220;Out of the top 20 countries, the five with the highest Internet penetration (not users) are: United Kingdom (82.5%), South Korea (81.1%), Germany (79.1%), Japan (78.2%), United States (76.3%).&#8221;</p>
<p><a rel="attachment wp-att-1521" href="http://www.socialmarketingevolution.com/2010/07/29/top-20-countries-on-the-internet/top-ten/"><img class="alignleft size-full wp-image-1521" title="Top 20 countries in terms of internet use" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/07/top-ten.png" alt="" width="580" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/07/29/top-20-countries-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Edsger W. Dijkstra</title>
		<link>http://www.socialmarketingevolution.com/2010/07/29/interview-with-edsger-w-dijkstra/</link>
		<comments>http://www.socialmarketingevolution.com/2010/07/29/interview-with-edsger-w-dijkstra/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Edsger W. Dijkstra]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1417</guid>
		<description><![CDATA[Image via Wikipedia In this interview shortly before his death, computer scientist, Edsger W. Dijkstra (1930-2002) reflects on the state of computer science and his own experiences: &#8220;There&#8217;s a curious story behind your &#8220;shortest path&#8221; algorithm.&#8221; &#8220;What&#8217;s the shortest way to travel from Rotterdam to Groningen? It is the algorithm for the shortest path, which [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Edsger_Wybe_Dijkstra.jpg"><img title="Portrait of Edsger W. Dijkstra, one of the gre..." src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/07/300px-Edsger_Wybe_Dijkstra.jpg" alt="Portrait of Edsger W. Dijkstra, one of the gre..." width="300" height="400" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Edsger_Wybe_Dijkstra.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>In this <a title="An Interview With Edsger W. Dijkstra" href="http://bit.ly/aW9Tdh" target="_blank">interview</a> shortly before his death, computer scientist, Edsger W. Dijkstra (1930-2002) reflects on the state of computer science and his own experiences:</p>
<p><strong>&#8220;There&#8217;s a curious story behind your &#8220;shortest path&#8221; algorithm.&#8221;</strong></p>
<p>&#8220;What&#8217;s the shortest way to travel from Rotterdam to Groningen? It is the algorithm for the shortest path, which I designed in about 20 minutes. One morning I was shopping in Amsterdam with my young fiancée, and tired, we sat down on the café terrace to drink a cup of coffee and I was just thinking about whether I could do this, and I then designed the algorithm for the shortest path. As I said, it was a 20-minute invention. In fact, it was published in 1959, three years later. The publication is still quite nice. One of the reasons that it is so nice was that I designed it without pencil and paper. Without pencil and paper you are almost forced to avoid all avoidable complexities. Eventually that algorithm became, to my great amazement, one of the cornerstones of my fame. I found it in the early 1960s in a German book on management science—&#8221;Das Dijkstra&#8217;sche Verfahren&#8221; ["Dijkstra's procedure"]. Suddenly, there was a method named after me. And it jumped again recently because it is extensively used in all travel planners. If, these days, you want to go from here to there and you have a car with a GPS and a screen, it can give you the shortest way.&#8221;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=33291f7b-c9e8-4f87-8b8b-3102096f162d" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/07/29/interview-with-edsger-w-dijkstra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Countries By Robot Density</title>
		<link>http://www.socialmarketingevolution.com/2010/07/26/top-10-countries-by-robot-density/</link>
		<comments>http://www.socialmarketingevolution.com/2010/07/26/top-10-countries-by-robot-density/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Robot Density]]></category>

		<guid isPermaLink="false">http://www.socialmarketingevolution.com/?p=1410</guid>
		<description><![CDATA[Germany sure has a lot of robots. I blame Kraftwerk! (Source: IEEE Spectrum)]]></description>
			<content:encoded><![CDATA[<p></p><p>Germany sure has a lot of robots. I blame <a title="Kraftwerk:The Robots" href="http://www.youtube.com/watch?v=VXa9tXcMhXQ" target="_blank">Kraftwerk</a>! (Source: <a title="Spectrum" href="http://spectrum.ieee.org/" target="_blank">IEEE Spectrum</a>)</p>
<p><a rel="attachment wp-att-1411" href="http://www.socialmarketingevolution.com/2010/07/26/top-10-countries-by-robot-density/data02/"><img class="alignleft size-full wp-image-1411" title="data02" src="http://www.socialmarketingevolution.com/wp-content/uploads/2010/07/data02.gif" alt="" width="400" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmarketingevolution.com/2010/07/26/top-10-countries-by-robot-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

